Master Audio File Details for
"05 Where is My Life (Mellow Dance)"
This data is provided for merchant and customer review. These figures are acquired from the actual CD-quality (or better) file that is available for purchase.
File Size | 26,075,722 bytes |
---|---|
File Format | flac |
Data Format | flac |
Bitrate Mode | vbr |
Lossless | yes |
Channels | 2 |
Sample Rate | 44,100 kHz |
Bits per Sample | 16 |
Bitrate | 1,005,246 bits/s |
Encoder | Lavf52.68.0 |
Channel Mode | stereo |
Compression Ratio | 71.2% |
Encoding Char. Set | ISO-8859-1 |
Mime Type | audio/x-flac |
Play Time | 207.52 seconds (3:28) |
MD5 Data Source ("audio thumbprint") |
6ff970d902c88e4ab4ff3b42324eb23c |
Special thanks to the developers at the getid3() open-source project for writing the free getid3() software. We use getid3() to acquire this information.