Master Audio File Details for
"09 Though I Walk"
This data is provided for merchant and customer review. These figures are acquired from the actual CD-quality (or better) file that is available for purchase.
| File Size | 31,434,283 bytes |
|---|---|
| File Format | flac |
| Data Format | flac |
| Bitrate Mode | vbr |
| Lossless | yes |
| Channels | 2 |
| Sample Rate | 44,100 kHz |
| Bits per Sample | 16 |
| Bitrate | 908,723 bits/s |
| Encoder | reference libFLAC 1.1.4 20070213 |
| Channel Mode | stereo |
| Compression Ratio | 64.4% |
| Encoding Char. Set | ISO-8859-1 |
| Mime Type | audio/x-flac |
| Play Time | 276.73 seconds (4:37) |
| MD5 Data Source ("audio thumbprint") |
4602ae45a8e9323afc650858971af643 |
Special thanks to the developers at the getid3() open-source project for writing the free getid3() software. We use getid3() to acquire this information.