Master Audio File Details for
"09 Though I Walk"
This data is provided for merchant and customer review. These figures are acquired from the actual CD-quality (or better) file that is available for purchase.
File Size | 31,784,971 bytes |
---|---|
File Format | flac |
Data Format | flac |
Bitrate Mode | vbr |
Lossless | yes |
Channels | 2 |
Sample Rate | 44,100 kHz |
Bits per Sample | 16 |
Bitrate | 920,724 bits/s |
Encoder | reference libFLAC 1.1.4 20070213 |
Channel Mode | stereo |
Compression Ratio | 65.2% |
Encoding Char. Set | ISO-8859-1 |
Mime Type | audio/x-flac |
Play Time | 276.17 seconds (4:36) |
MD5 Data Source ("audio thumbprint") |
5af4656af81f4a9285d01daadbd7fc1a |
Special thanks to the developers at the getid3() open-source project for writing the free getid3() software. We use getid3() to acquire this information.